![]() |
||
SWIPE LEFT ON MOBILE DEVICES –> | ||
FEBRUARY 17, 2019 | ||
9:30 | 1500m Qualifications/ Qualifications | |
12:50 | 500m Qualifications/ Qualifications | |
FEBRUARY 18, 2019 | ||
9:00 | 1500m Repêchage | |
14:00 | 1500m Final/ Finale & Relay Heats/ Eliminatoires Relais | |
FEBRUARY 20, 2019 | ||
9:00 | 500m Repêchage | |
14:55 | 500m Final/ Finale | |
FEBRUARY 21, 2019 | ||
9:00 | 1000m Repêchage | TSN |
15:15 | 1000m Final/ Finale | TSN |
FEBRUARY 22, 2019 | ||
10:30 | 3000m Points Race Final/ Finale 3000m Course aux points | |
13:30 | Relay Final/ Relais Finale |
SPEED SKATING – SHORT TRACKChoyal2019-02-22T14:35:15-07:00